Our aim is to provide you with comprehensive information about the embassies and consulates around the globe. Whether you're seeking visa information, travel advice, or emergency support while abroad, this guide can help you connect with the right diplomatic representation.
Here, you'll find a list of embassies and consulates, including their locations and contact information. Please note that this information is subject to change, and we recommend verifying from official sources before making any travel plans.
To find an embassy or consulate, simply click on the name of the country. You will be redirected to a page that contains detailed information about that country's diplomatic missions, including their addresses, phone numbers, and official websites.
For those planning to travel abroad, we recommend noting down the relevant embassy or consulate's contact details. This information can be crucial during emergencies or unexpected situations. Remember, embassies and consulates are there to help you, providing services such as emergency assistance, travel advice, passport and visa information, and more.
Embassies also play a vital role for those wishing to visit other countries. They provide detailed visa information and processes to ease your travel planning. At Absolute Global Travel, we understand how important this information can be, which is why we've gathered it here in one easy-to-access place.
Please note that the operating hours of embassies and consulates may vary, and it is generally required to book an appointment for consular services.
Happy travels and safe journey!
Govt Of | No of Embassy | No of Consulate |
---|---|---|
Afghanistan | 16 | 9 |
Albania | 28 | 5 |
Algeria | 53 | 1 |
American Samoa | 1 | 0 |
Andorra | 2 | 2 |
Angola | 28 | 7 |
Antigua and Barbuda | 3 | 1 |
Argentina | 56 | 4 |
Armenia | 29 | 6 |
Aruba | 0 | 2 |
Australia | 83 | 65 |
Austria | 77 | 14 |
Azerbaijan | 49 | 0 |
Bahamas | 6 | 2 |
Bahrain | 25 | 5 |
Bangladesh | 37 | 8 |
Barbados | 9 | 1 |
Belarus | 34 | 4 |
Belgium | 116 | 8 |
Belize | 5 | 3 |
Benin | 15 | 2 |
Bermuda | 0 | 3 |
Bhutan | 4 | 2 |
Bolivia | 13 | 10 |
Bosnia and Herzegovina | 31 | 1 |
Botswana | 12 | 5 |
Brazil | 77 | 42 |
Brunei | 22 | 1 |
Bulgaria | 49 | 9 |
Burkina Faso | 16 | 2 |
Burundi | 12 | 3 |
Cambodia | 23 | 3 |
Cameroon | 18 | 7 |
Canada | 94 | 59 |
Cape Verde | 6 | 1 |
Cayman Islands | 0 | 2 |
Central African Republic | 7 | 3 |
Chad | 11 | 2 |
Chile | 44 | 9 |
China | 111 | 119 |
Colombia | 30 | 5 |
Comoros | 3 | 1 |
Costa Rica | 17 | 2 |
Croatia | 36 | 6 |
Cuba | 54 | 0 |
Cyprus | 32 | 6 |
Czech Republic | 55 | 4 |
Democratic Republic of Congo (Zaire) | 26 | 0 |
Denmark | 57 | 4 |
Djibouti | 11 | 4 |
Dominica | 2 | 0 |
Dominican Republic | 14 | 1 |
Ecuador | 20 | 8 |
Egypt | 84 | 3 |
El Salvador | 11 | 4 |
Equatorial Guinea | 8 | 2 |
Eritrea | 12 | 2 |
Estonia | 29 | 3 |
Ethiopia | 53 | 0 |
Faroe Islands | 0 | 1 |
Fiji | 14 | 2 |
Finland | 51 | 4 |
France | 99 | 22 |
Gabon | 15 | 2 |
Gambia | 6 | 1 |
Georgia | 27 | 7 |
Germany | 117 | 74 |
Ghana | 37 | 2 |
Greece | 56 | 10 |
Greenland | 0 | 3 |
Grenada | 2 | 1 |
Guatemala | 16 | 4 |
Guinea | 13 | 2 |
Guinea Bissau | 6 | 1 |
Guyana | 9 | 1 |
Haiti | 10 | 1 |
Honduras | 11 | 1 |
Hong Kong (S.A.R.) | 0 | 13 |
Hungary | 62 | 3 |
Iceland | 12 | 4 |
India | 150 | 121 |
Indonesia | 70 | 13 |
Iran | 60 | 3 |
Iraq | 28 | 10 |
Ireland | 51 | 3 |
Israel | 56 | 5 |
Italy | 87 | 34 |
Ivory Coast | 21 | 1 |
Jamaica | 19 | 4 |
Japan | 113 | 27 |
Jordan | 46 | 2 |
Kazakhstan | 47 | 13 |
Kenya | 58 | 4 |
Kiribati | 3 | 0 |
Kosovo | 17 | 0 |
Kuwait | 60 | 1 |
Kyrgyzstan | 18 | 2 |
Laos | 19 | 5 |
Latvia | 31 | 1 |
Lebanon | 44 | 5 |
Lesotho | 4 | 0 |
Liberia | 9 | 2 |
Libya | 26 | 2 |
Liechtenstein | 1 | 0 |
Lithuania | 23 | 2 |
Luxembourg | 17 | 3 |
Madagascar | 14 | 3 |
Malawi | 11 | 4 |
Malaysia | 72 | 10 |
Maldives | 3 | 1 |
Mali | 20 | 1 |
Malta | 19 | 5 |
Marshall Islands | 1 | 1 |
Mauritania | 15 | 3 |
Mauritius | 10 | 10 |
Mexico | 53 | 6 |
Micronesia | 2 | 0 |
Moldova | 18 | 5 |
Monaco | 1 | 3 |
Mongolia | 16 | 2 |
Montenegro | 17 | 1 |
Morocco | 56 | 3 |
Mozambique | 31 | 4 |
Myanmar | 34 | 3 |
Namibia | 20 | 3 |
Nepal | 21 | 5 |
Netherlands | 74 | 11 |
New Caledonia | 0 | 4 |
New Zealand | 35 | 11 |
Nicaragua | 10 | 3 |
Niger | 13 | 2 |
Nigeria | 58 | 11 |
North Korea | 7 | 1 |
North Macedonia (FYROM) | 21 | 1 |
Norway | 50 | 2 |
Oman | 56 | 5 |
Pakistan | 62 | 20 |
Palau | 3 | 0 |
Palestine | 8 | 1 |
Panama | 28 | 3 |
Papua New Guinea | 11 | 2 |
Paraguay | 15 | 4 |
Peru | 29 | 2 |
Philippines | 49 | 7 |
Poland | 66 | 4 |
Portugal | 52 | 4 |
Qatar | 65 | 0 |
Republic of the Congo | 7 | 2 |
Reunion | 0 | 1 |
Romania | 64 | 2 |
Russia | 91 | 22 |
Rwanda | 22 | 0 |
Saint Kitts and Nevis | 0 | 1 |
Saint Lucia | 3 | 1 |
Saint Vincent and the Grenadines | 1 | 0 |
Samoa | 5 | 1 |
Sao Tome and Principe | 4 | 0 |
Saudi Arabia | 67 | 24 |
Senegal | 39 | 1 |
Serbia | 47 | 1 |
Seychelles | 6 | 3 |
Sierra Leone | 9 | 2 |
Singapore | 58 | 1 |
Slovakia | 31 | 3 |
Slovenia | 23 | 5 |
Solomon Islands | 4 | 0 |
Somalia | 3 | 0 |
South Africa | 88 | 17 |
South Korea | 78 | 2 |
South Sudan | 7 | 1 |
Spain | 83 | 28 |
Sri Lanka | 32 | 3 |
Sudan | 32 | 2 |
Suriname | 8 | 2 |
Swaziland | 1 | 1 |
Sweden | 74 | 1 |
Switzerland | 88 | 15 |
Syria | 25 | 2 |
Taiwan | 12 | 1 |
Tajikistan | 18 | 0 |
Tanzania | 30 | 3 |
Thailand | 61 | 11 |
Timor Leste (East Timor) | 9 | 0 |
Togo | 8 | 3 |
Tonga | 3 | 1 |
Trinidad and Tobago | 17 | 1 |
Tunisia | 36 | 4 |
Turkey | 74 | 31 |
Turkmenistan | 19 | 2 |
Tuvalu | 1 | 0 |
Uganda | 27 | 3 |
Ukraine | 50 | 1 |
United Arab Emirates (UAE) | 99 | 55 |
United Kingdom (UK) | 112 | 18 |
United States of America (USA) | 136 | 142 |
Uruguay | 25 | 6 |
Uzbekistan | 33 | 1 |
Vanuatu | 5 | 0 |
Vatican City | 9 | 0 |
Venezuela | 29 | 1 |
Vietnam | 58 | 14 |
Yemen | 12 | 3 |
Zambia | 23 | 5 |
Zimbabwe | 29 | 1 |
Always remember, no matter where your travels take you, Absolute Global Travel is here to make your journey smooth and worry-free. For any visa-related queries, visit www.absglobaltravel.com.